| Fall 2008 | ||||
| 1 - SALT A | 5 - Etc. | |||
| 2 - Ligers | 6 - Lord of Life 1 | |||
| 3 - Mixed Nuts | 7 - Eagles | |||
| 4 - Bethany | 8 - Lord of Life 2 | |||
| West Court | East Court | |||
| 6:45 | 7:45 | 6:45 | 7:45 | |
| September 9 | 7 vs 3 | 6 vs 4 | 1 vs 5 | 8 vs 2 |
| September 16 | 8 vs 1 | 4 vs 5 | 2 vs 7 | 3 vs 6 |
| September 23 | 7 vs 5 | 2 vs 3 | 6 vs 1 | 8 vs 4 |
| September 30 | 1 vs 7 | 8 vs 6 | 3 vs 4 | 2 vs 5 |
| October 7 | 4 vs 1 | 5 vs 3 | 7 vs 8 | 6 vs 2 |
| October 14 | 6 vs 7 | 5 vs 8 | 1 vs 3 | 4 vs 2 |
| October 21 | 1 vs 2 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
| October 28 | Tournament/Playoff - TBA | |||
| Everyone should have 7 games (play each team). | ||||
| Subs from other teams are allowed if you're missing a player. | ||||
|
All matches on Tuesday nights at |
||||
| Please sign waiver and follow "2 Shoe" Rule. | ||||
| Questions? | ||||
| Roxanne Reimer 322-3802 (home) (800) 908-5170 (work) | ||||
| or | ||||
| Eric Thiele 341-3564 (home) | ||||
| rev 9/2/2008 | ||||